Description
Light & robust this thruster unit has been designed specifically for performance yachts, both sail & motor. With positive locking and a unique gas spring lifting system, the R450 can withstand the pounding that offshore performance boats endure.
Details | Dimmensions |
---|---|
Power ratings (hp) | 50/77 |
Thrust: | 11 kg per kw |
Max. hydraulic power (kw): | 40 |
Hydraulic power requirements (up to): | Upon request |
Power pack options: | PTO |
Hydraulic motor: | Piston |
Opening/ closing mechanism: | Hydraulic & gas spring |
Propellers: | Duo, 5 blades |
Weight (kg): | 165 |
Code | Model | HP | KW | Flow | Pressure | Motor |
317814 | R450/40 | 54.06 | 40.33 | 110 LPM | 220 B | 40cc |
Reviews
There are no reviews yet.